Fabric name: cotton blend
Product Category: leisure suit
Style type: casual and comfortable
Suit style: blouse and pants
Craft: collage/stitching
Product Category: leisure suit
Style type: casual and comfortable
Suit style: blouse and pants
Craft: collage/stitching
Size chart(in) | |||||||
Size | Bust | Waist | Length | Pants | Sleeve | Vest Length |
Vest Bust |
S | 14.17 | 25.59 | 31.50 | 14.17 | 22.83 | 14.96 | 30.71 |
M | 14.57 | 27.56 | 31.89 | 14.57 | 23.23 | 15.35 | 32.28 |
L | 14.96 | 29.53 | 32.28 | 14.96 | 23.62 | 15.75 | 33.86 |
XL | 15.35 | 31.50 | 32.68 | 15.35 | 24.02 | 16.14 | 35.43 |
2XL | 15.75 | 33.46 | 33.07 | 15.75 | 24.41 | 16.54 | 37.01 |
3XL | 16.14 | 35.43 | 33.46 | 16.14 | 24.80 | 16.93 | 38.58 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |