Fabric name: brushed hoody
Product Category: leisure suit
Sleeve type: drop-shoulder sleeve
Style type: temperament commute
Product Category: leisure suit
Sleeve type: drop-shoulder sleeve
Style type: temperament commute
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Length | Pants | Shoulder |
S | 40.16 | 25.59 | 37.01 | 36.61 | 40.16 | 22.83 |
M | 40.55 | 27.56 | 38.98 | 37.01 | 40.55 | 23.62 |
L | 40.94 | 29.53 | 40.94 | 37.40 | 40.94 | 24.41 |
XL | 41.34 | 31.50 | 42.91 | 37.80 | 41.34 | 25.20 |
2XL | 41.73 | 33.46 | 44.88 | 38.19 | 41.73 | 25.98 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |